Type of Steam Boilers | Electric Steam Boiler |
Application | Spa Center |
Phase | Single Phase |
Country of Origin | Made in India |
Room Volume Cover | 115 Cubic Feet |
Person Capacity | 1 Person |
Power Capacity | 4.5 kw |
Application | Gym |
Type of Steam Boilers | Electric Steam Boiler |
Phase | Single Phase |
Brand | Multi Technica |
Room Volume Cover | 145 Cubic Feet |
Person Capacity | 2 Persons |
Power Capacity | 6 kw |
Application | Gym |
Type of Steam Boilers | Electric Steam Boiler |
Material | Stainless Steel |
Phase | Single Phase |
Country of Origin | Made in India |
Room Volume Cover | 190 Cubic Feet |
Person Capacity | 3 Persons |
Power Capacity | 7.5 kw |
*Your information is safe with us.
Application | Home |
Country of Origin | Made in India |
Room Volume Cover | 525 Cubic Feet |
Person Capacity | 10 Persons |
Power Capacity | 18 kw |
Power | 9 kw |
Application | Home |
Type of Steam Boilers | Electric Steam Boiler |
Room Volume | 250 Cubic Feet |
Capacity | 4 Person |
Phase | Single Phase |
Country of Origin | Made in India |
Country of Origin | Made in India |
No. of unit sold till date | 150 |
Room Volume Cover | 660 Cubic Feet |
Person Capacity | 12 Persons |
Power Capacity | 22.5 kw |
*Your information is safe with us.
Type of Steam Boilers | Electric Steam Boiler |
Application | Home |
Voltage | 220 V |
Phase | Single Phase |
Country of Origin | Made in India |
Room Volume Cover | 825 Cubic Feet |
Person Capacity | 15 Persons |
Power Capacity | 27 kw |
Application | Home |
Phase | Single Phase |
Country of Origin | Made in India |
Room Volume Cover | 300 Cubic Feet |
Person Capacity | 6 Person |
Power Capacity | 12 kw |
Type of Steam Boilers | Electric Steam Boiler |
Material | Stainless Steel |
Automation Grade | Automatic |
Phase | Single Phase |
Country of Origin | Made in India |
Room Volume Cover | 65 Cubic Feet |
Person Capacity | 1 Person |
Power Capacity | 3 kw |